Loading species…
Where it's been seen
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Search species and hotspots
Loading species…
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Loading map…
Also reported at 3 private locations (not shown).
Updated 1:26 PMWinter visitor · usually Sep–May
| Week | Checklists reporting it |
|---|---|
| Jan 1–7 | 0.1% |
| Jan 8–14 | 0.2% |
| Jan 15–21 | 0.3% |
| Jan 22–end | 0.3% |
| Feb 1–7 | 0.3% |
| Feb 8–14 | 0.1% |
| Feb 15–21 | 0.4% |
| Feb 22–end | 0.3% |
| Mar 1–7 | 0.4% |
| Mar 8–14 | 0.3% |
| Mar 15–21 | 0.4% |
| Mar 22–end | 0.4% |
| Apr 1–7 | 0.5% |
| Apr 8–14 | 0.2% |
| Apr 15–21 | 0.4% |
| Apr 22–end | 0.2% |
| May 1–7 | 0.4% |
| May 8–14 | <0.1% |
| May 15–21 | 0% |
| May 22–end | <0.1% |
| Jun 1–7 | 0% |
| Jun 8–14 | 0% |
| Jun 15–21 | 0% |
| Jun 22–end | 0% |
| Jul 1–7 | 0% |
| Jul 8–14 | 0% |
| Jul 15–21 | 0% |
| Jul 22–end | 0% |
| Aug 1–7 | 0% |
| Aug 8–14 | 0% |
| Aug 15–21 | 0% |
| Aug 22–end | 0% |
| Sep 1–7 | 0% |
| Sep 8–14 | 0% |
| Sep 15–21 | 0% |
| Sep 22–end | 0.8% |
| Oct 1–7 | 0.8% |
| Oct 8–14 | 0.9% |
| Oct 15–21 | 1% |
| Oct 22–end (now) | 0.9% |
| Nov 1–7 | 0.5% |
| Nov 8–14 | 0.3% |
| Nov 15–21 | 0.5% |
| Nov 22–end | 0.1% |
| Dec 1–7 | 0.1% |
| Dec 8–14 | 0.5% |
| Dec 15–21 | 0.2% |
| Dec 22–end | 0.3% |
Share of complete checklists at each hotspot that reported it (2016–2026). Hotspots with fewer than 15 checklists are left out, and the order discounts small samples, so a hotspot with few checklists can sit below one with a lower share.
From the eBird Basic Dataset (Sep-2026), complete checklists only.
Flycatchers to pipitsMockingbirds and Thrashers
Toxostoma rufum
The brown thrasher, sometimes erroneously called the brown thrush or fox-coloured thrush, is a bird in the family Mimidae, which also includes the New World catbirds and mockingbirds. The brown thrasher is abundant throughout the eastern and central United States and southern and central Canada, and it is the only thrasher to live primarily east of the Rockies and central Texas. It is the state bird of Georgia.
Read more on Wikipedia