Trends
Birding activity in Travis County, day by day, with the weather. For how the county compares with the rest of the state, see Travis vs Texas.
Loading trends…
Loading the year list…
Search species and hotspots
Birding activity in Travis County, day by day, with the weather. For how the county compares with the rest of the state, see Travis vs Texas.
Loading trends…
Loading the year list…
Species reported in Travis County so far this year, against last year on the same date.
| By the end of | 2026 | 2025 |
|---|---|---|
| Jan | 189 | 189 |
| Feb | 201 | 204 |
| Mar | 236 | 250 |
| Apr | 295 | 304 |
| May | 316 | 323 |
| Jun | 316 | 328 |
| Jul | 319 | 329 |
| Aug | 321 | 333 |
| Sep | 326 | 336 |
| Oct | 330 so far | 338 |
| Nov | — | 342 |
| Dec | — | 343 |
Through Sep 30 from the eBird Basic Dataset; after that from the checklists this site has loaded.
Jul 25 – Oct 22
Shaded columns are weekends. Hover or tap a day for its weather.
| Day | Checklists | Details |
|---|---|---|
| Jul 25 (Saturday) | 75 | 95° / 76° · Cloudy · S wind 10 mph |
| Jul 26 (Sunday) | 74 | 96° / 76° · Cloudy · S wind 8 mph |
| Jul 27 (Monday) | 52 | 96° / 76° · Cloudy · S wind 10 mph |
| Jul 28 (Tuesday) | 54 | 96° / 77° · Cloudy · S wind 11 mph |
| Jul 29 (Wednesday) | 53 | 96° / 78° · Cloudy · S wind 9 mph |
| Jul 30 (Thursday) | 45 | 99° / 78° · Cloudy · S wind 10 mph |
| Jul 31 (Friday) | 59 | 98° / 76° · Cloudy · S wind 10 mph |
| Aug 1 (Saturday) | 93 | 98° / 77° · Rain · 0.19 in rain · W wind 9 mph |
| Aug 2 (Sunday) | 72 | 95° / 76° · Cloudy · N wind 7 mph |
| Aug 3 (Monday) | 53 | 97° / 73° · Partly cloudy · SE wind 10 mph |
| Aug 4 (Tuesday) | 53 | 96° / 76° · Drizzle · S wind 9 mph |
| Aug 5 (Wednesday) | 55 | 97° / 77° · Cloudy · S wind 9 mph |
| Aug 6 (Thursday) | 45 | 97° / 78° · Drizzle · 0.02 in rain · S wind 10 mph |
| Aug 7 (Friday) | 49 | 98° / 78° · Rain · 0.07 in rain · S wind 10 mph |
| Aug 8 (Saturday) | 80 | 97° / 75° · Drizzle · 0.04 in rain · S wind 9 mph |
| Aug 9 (Sunday) | 83 | 97° / 76° · Drizzle · 0.02 in rain · S wind 9 mph |
| Aug 10 (Monday) | 52 | 96° / 76° · Drizzle · 0.02 in rain · S wind 11 mph |
| Aug 11 (Tuesday) | 53 | 98° / 78° · Cloudy · S wind 13 mph |
| Aug 12 (Wednesday) | 53 | 99° / 79° · Cloudy · S wind 13 mph |
| Aug 13 (Thursday) | 35 | 100° / 78° · Drizzle · 0.01 in rain · S wind 14 mph |
| Aug 14 (Friday) | 50 | 97° / 78° · Drizzle · 0.03 in rain · S wind 15 mph |
| Aug 15 (Saturday) | 112 | 99° / 79° · Partly cloudy · S wind 12 mph |
| Aug 16 (Sunday) | 90 | 100° / 75° · Cloudy · S wind 11 mph |
| Aug 17 (Monday) | 59 | 102° / 75° · Partly cloudy · S wind 11 mph |
| Aug 18 (Tuesday) | 48 | 99° / 76° · Drizzle · S wind 11 mph |
| Aug 19 (Wednesday) | 46 | 101° / 78° · Cloudy · S wind 12 mph |
| Aug 20 (Thursday) | 61 | 102° / 76° · Partly cloudy · S wind 11 mph |
| Aug 21 (Friday) | 57 | 103° / 78° · Partly cloudy · S wind 10 mph |
| Aug 22 (Saturday) | 97 | 105° / 78° · Drizzle · 0.01 in rain · S wind 9 mph |
| Aug 23 (Sunday) | 78 | 105° / 79° · Cloudy · S wind 10 mph |
| Aug 24 (Monday) | 53 | 103° / 76° · Cloudy · S wind 13 mph |
| Aug 25 (Tuesday) | 59 | 102° / 76° · Partly cloudy · S wind 12 mph |
| Aug 26 (Wednesday) | 57 | 103° / 78° · Drizzle · 0.02 in rain · S wind 12 mph |
| Aug 27 (Thursday) | 59 | 100° / 75° · Rain · 0.4 in rain · SW wind 9 mph |
| Aug 28 (Friday) | 83 | 95° / 74° · Rain · 0.13 in rain · S wind 16 mph |
| Aug 29 (Saturday) | 125 | 97° / 72° · Drizzle · 0.01 in rain · SE wind 9 mph |
| Aug 30 (Sunday) | 104 | 98° / 75° · Drizzle · S wind 11 mph |
| Aug 31 (Monday) | 51 | 98° / 77° · Drizzle · 0.01 in rain · SE wind 10 mph |
| Sep 1 (Tuesday) | 72 | 99° / 76° · Drizzle · 0.01 in rain · SE wind 8 mph |
| Sep 2 (Wednesday) | 73 | 102° / 77° · Rain · 0.14 in rain · S wind 13 mph |
| Sep 3 (Thursday) | 65 | 95° / 80° · Rain · 0.19 in rain · S wind 10 mph |
| Sep 4 (Friday) | 69 | 90° / 77° · Drizzle · 0.07 in rain · S wind 8 mph |
| Sep 5 (Saturday) | 113 | 96° / 75° · Cloudy · SE wind 11 mph |
| Sep 6 (Sunday) | 114 | 96° / 77° · Rain · 0.12 in rain · S wind 7 mph |
| Sep 7 (Monday) | 78 | 99° / 81° · Drizzle · 0.03 in rain · S wind 11 mph |
| Sep 8 (Tuesday) | 52 | 101° / 81° · Drizzle · 0.01 in rain · S wind 11 mph |
| Sep 9 (Wednesday) | 53 | 99° / 80° · Cloudy · SE wind 11 mph |
| Sep 10 (Thursday) | 63 | 101° / 78° · Partly cloudy · S wind 9 mph |
| Sep 11 (Friday) | 68 | 101° / 78° · Cloudy · S wind 11 mph |
| Sep 12 (Saturday) | 104 | 100° / 79° · Cloudy · S wind 12 mph |
| Sep 13 (Sunday) | 100 | 100° / 79° · Cloudy · S wind 15 mph |
| Sep 14 (Monday) | 59 | 101° / 80° · Cloudy · S wind 13 mph |
| Sep 15 (Tuesday) | 68 | 103° / 79° · Cloudy · S wind 13 mph |
| Sep 16 (Wednesday) | 74 | 98° / 79° · Cloudy · SE wind 11 mph |
| Sep 17 (Thursday) | 62 | 97° / 78° · Cloudy · SE wind 11 mph |
| Sep 18 (Friday) | 67 | 96° / 75° · Cloudy · SE wind 9 mph |
| Sep 19 (Saturday) | 113 | 96° / 76° · Cloudy · S wind 9 mph |
| Sep 20 (Sunday) | 115 | 97° / 77° · Cloudy · S wind 10 mph |
| Sep 21 (Monday) | 68 | 101° / 75° · Cloudy · E wind 16 mph |
| Sep 22 (Tuesday) | 71 | 99° / 76° · Partly cloudy · E wind 8 mph |
| Sep 23 (Wednesday) | 81 | 95° / 77° · Cloudy · SE wind 8 mph |
| Sep 24 (Thursday) | 70 | 96° / 74° · Cloudy · E wind 7 mph |
| Sep 25 (Friday) | 97 | 98° / 77° · Partly cloudy · E wind 7 mph |
| Sep 26 (Saturday) | 108 | 93° / 76° · Cloudy · SE wind 7 mph |
| Sep 27 (Sunday) | 108 | 98° / 73° · Cloudy · SE wind 7 mph |
| Sep 28 (Monday) | 70 | 98° / 76° · Cloudy · SE wind 10 mph |
| Sep 29 (Tuesday) | 73 | 98° / 76° · Cloudy · SE wind 12 mph |
| Sep 30 (Wednesday) | 63 | 94° / 77° · Cloudy · SE wind 16 mph |
| Oct 1 (Thursday) | 70 | 84° / 73° · Rain · 0.47 in rain · SE wind 11 mph |
| Oct 2 (Friday) | 77 | 78° / 74° · Rain · 0.5 in rain · NE wind 5 mph |
| Oct 3 (Saturday) | 110 | 77° / 74° · Rain · 0.09 in rain · N wind 8 mph |
| Oct 4 (Sunday) | 119 | 76° / 73° · Cloudy · N wind 10 mph |
| Oct 5 (Monday) | 104 | 90° / 71° · Cloudy · N wind 11 mph |
| Oct 6 (Tuesday) | 94 | 93° / 66° · Cloudy · N wind 7 mph |
| Oct 7 (Wednesday) | 99 | 92° / 62° · Clear · N wind 7 mph |
| Oct 8 (Thursday) | 90 | 92° / 64° · Partly cloudy · NW wind 5 mph |
| Oct 9 (Friday) | 97 | 93° / 67° · Partly cloudy · SE wind 7 mph |
| Oct 10 (Saturday) | 151 | 93° / 60° · Partly cloudy · S wind 7 mph |
| Oct 11 (Sunday) | 91 | 92° / 71° · Cloudy · S wind 12 mph |
| Oct 12 (Monday) | 70 | 90° / 73° · Thunderstorms · 0.45 in rain · SE wind 10 mph |
| Oct 13 (Tuesday) | 54 | 94° / 79° · Cloudy · S wind 13 mph |
| Oct 14 (Wednesday) | 45 | 93° / 80° · Cloudy · S wind 11 mph |
| Oct 15 (Thursday) | 71 | 92° / 72° · Cloudy · SE wind 10 mph |
| Oct 16 (Friday) | 67 | 76° / 59° · Cloudy · N wind 17 mph |
| Oct 17 (Saturday) | 133 | 70° / 51° · Partly cloudy · N wind 10 mph |
| Oct 18 (Sunday) | 96 | 75° / 49° · Partly cloudy · E wind 4 mph |
| Oct 19 (Monday) | 72 | 79° / 51° · Cloudy · NE wind 4 mph |
| Oct 20 (Tuesday) | 71 | 84° / 57° · Partly cloudy · NE wind 5 mph |
| Oct 21 (Wednesday) | 61 | 85° / 51° · Clear · N wind 6 mph |
| Oct 22 (Thursday) | 12 | 86° / 56° · Cloudy · NE wind 7 mph |
| Day | Birders | Details |
|---|---|---|
| Jul 25 (Saturday) | 61 | 95° / 76° · Cloudy · S wind 10 mph |
| Jul 26 (Sunday) | 60 | 96° / 76° · Cloudy · S wind 8 mph |
| Jul 27 (Monday) | 38 | 96° / 76° · Cloudy · S wind 10 mph |
| Jul 28 (Tuesday) | 39 | 96° / 77° · Cloudy · S wind 11 mph |
| Jul 29 (Wednesday) | 39 | 96° / 78° · Cloudy · S wind 9 mph |
| Jul 30 (Thursday) | 35 | 99° / 78° · Cloudy · S wind 10 mph |
| Jul 31 (Friday) | 44 | 98° / 76° · Cloudy · S wind 10 mph |
| Aug 1 (Saturday) | 61 | 98° / 77° · Rain · 0.19 in rain · W wind 9 mph |
| Aug 2 (Sunday) | 50 | 95° / 76° · Cloudy · N wind 7 mph |
| Aug 3 (Monday) | 39 | 97° / 73° · Partly cloudy · SE wind 10 mph |
| Aug 4 (Tuesday) | 46 | 96° / 76° · Drizzle · S wind 9 mph |
| Aug 5 (Wednesday) | 43 | 97° / 77° · Cloudy · S wind 9 mph |
| Aug 6 (Thursday) | 38 | 97° / 78° · Drizzle · 0.02 in rain · S wind 10 mph |
| Aug 7 (Friday) | 34 | 98° / 78° · Rain · 0.07 in rain · S wind 10 mph |
| Aug 8 (Saturday) | 60 | 97° / 75° · Drizzle · 0.04 in rain · S wind 9 mph |
| Aug 9 (Sunday) | 65 | 97° / 76° · Drizzle · 0.02 in rain · S wind 9 mph |
| Aug 10 (Monday) | 37 | 96° / 76° · Drizzle · 0.02 in rain · S wind 11 mph |
| Aug 11 (Tuesday) | 40 | 98° / 78° · Cloudy · S wind 13 mph |
| Aug 12 (Wednesday) | 40 | 99° / 79° · Cloudy · S wind 13 mph |
| Aug 13 (Thursday) | 30 | 100° / 78° · Drizzle · 0.01 in rain · S wind 14 mph |
| Aug 14 (Friday) | 40 | 97° / 78° · Drizzle · 0.03 in rain · S wind 15 mph |
| Aug 15 (Saturday) | 77 | 99° / 79° · Partly cloudy · S wind 12 mph |
| Aug 16 (Sunday) | 64 | 100° / 75° · Cloudy · S wind 11 mph |
| Aug 17 (Monday) | 47 | 102° / 75° · Partly cloudy · S wind 11 mph |
| Aug 18 (Tuesday) | 39 | 99° / 76° · Drizzle · S wind 11 mph |
| Aug 19 (Wednesday) | 37 | 101° / 78° · Cloudy · S wind 12 mph |
| Aug 20 (Thursday) | 45 | 102° / 76° · Partly cloudy · S wind 11 mph |
| Aug 21 (Friday) | 40 | 103° / 78° · Partly cloudy · S wind 10 mph |
| Aug 22 (Saturday) | 73 | 105° / 78° · Drizzle · 0.01 in rain · S wind 9 mph |
| Aug 23 (Sunday) | 64 | 105° / 79° · Cloudy · S wind 10 mph |
| Aug 24 (Monday) | 37 | 103° / 76° · Cloudy · S wind 13 mph |
| Aug 25 (Tuesday) | 49 | 102° / 76° · Partly cloudy · S wind 12 mph |
| Aug 26 (Wednesday) | 45 | 103° / 78° · Drizzle · 0.02 in rain · S wind 12 mph |
| Aug 27 (Thursday) | 44 | 100° / 75° · Rain · 0.4 in rain · SW wind 9 mph |
| Aug 28 (Friday) | 51 | 95° / 74° · Rain · 0.13 in rain · S wind 16 mph |
| Aug 29 (Saturday) | 86 | 97° / 72° · Drizzle · 0.01 in rain · SE wind 9 mph |
| Aug 30 (Sunday) | 82 | 98° / 75° · Drizzle · S wind 11 mph |
| Aug 31 (Monday) | 47 | 98° / 77° · Drizzle · 0.01 in rain · SE wind 10 mph |
| Sep 1 (Tuesday) | 44 | 99° / 76° · Drizzle · 0.01 in rain · SE wind 8 mph |
| Sep 2 (Wednesday) | 62 | 102° / 77° · Rain · 0.14 in rain · S wind 13 mph |
| Sep 3 (Thursday) | 53 | 95° / 80° · Rain · 0.19 in rain · S wind 10 mph |
| Sep 4 (Friday) | 55 | 90° / 77° · Drizzle · 0.07 in rain · S wind 8 mph |
| Sep 5 (Saturday) | 87 | 96° / 75° · Cloudy · SE wind 11 mph |
| Sep 6 (Sunday) | 82 | 96° / 77° · Rain · 0.12 in rain · S wind 7 mph |
| Sep 7 (Monday) | 72 | 99° / 81° · Drizzle · 0.03 in rain · S wind 11 mph |
| Sep 8 (Tuesday) | 40 | 101° / 81° · Drizzle · 0.01 in rain · S wind 11 mph |
| Sep 9 (Wednesday) | 41 | 99° / 80° · Cloudy · SE wind 11 mph |
| Sep 10 (Thursday) | 54 | 101° / 78° · Partly cloudy · S wind 9 mph |
| Sep 11 (Friday) | 56 | 101° / 78° · Cloudy · S wind 11 mph |
| Sep 12 (Saturday) | 78 | 100° / 79° · Cloudy · S wind 12 mph |
| Sep 13 (Sunday) | 73 | 100° / 79° · Cloudy · S wind 15 mph |
| Sep 14 (Monday) | 49 | 101° / 80° · Cloudy · S wind 13 mph |
| Sep 15 (Tuesday) | 53 | 103° / 79° · Cloudy · S wind 13 mph |
| Sep 16 (Wednesday) | 59 | 98° / 79° · Cloudy · SE wind 11 mph |
| Sep 17 (Thursday) | 53 | 97° / 78° · Cloudy · SE wind 11 mph |
| Sep 18 (Friday) | 48 | 96° / 75° · Cloudy · SE wind 9 mph |
| Sep 19 (Saturday) | 78 | 96° / 76° · Cloudy · S wind 9 mph |
| Sep 20 (Sunday) | 88 | 97° / 77° · Cloudy · S wind 10 mph |
| Sep 21 (Monday) | 55 | 101° / 75° · Cloudy · E wind 16 mph |
| Sep 22 (Tuesday) | 59 | 99° / 76° · Partly cloudy · E wind 8 mph |
| Sep 23 (Wednesday) | 65 | 95° / 77° · Cloudy · SE wind 8 mph |
| Sep 24 (Thursday) | 55 | 96° / 74° · Cloudy · E wind 7 mph |
| Sep 25 (Friday) | 72 | 98° / 77° · Partly cloudy · E wind 7 mph |
| Sep 26 (Saturday) | 88 | 93° / 76° · Cloudy · SE wind 7 mph |
| Sep 27 (Sunday) | 95 | 98° / 73° · Cloudy · SE wind 7 mph |
| Sep 28 (Monday) | 45 | 98° / 76° · Cloudy · SE wind 10 mph |
| Sep 29 (Tuesday) | 59 | 98° / 76° · Cloudy · SE wind 12 mph |
| Sep 30 (Wednesday) | 58 | 94° / 77° · Cloudy · SE wind 16 mph |
| Oct 1 (Thursday) | 50 | 84° / 73° · Rain · 0.47 in rain · SE wind 11 mph |
| Oct 2 (Friday) | 51 | 78° / 74° · Rain · 0.5 in rain · NE wind 5 mph |
| Oct 3 (Saturday) | 80 | 77° / 74° · Rain · 0.09 in rain · N wind 8 mph |
| Oct 4 (Sunday) | 90 | 76° / 73° · Cloudy · N wind 10 mph |
| Oct 5 (Monday) | 84 | 90° / 71° · Cloudy · N wind 11 mph |
| Oct 6 (Tuesday) | 70 | 93° / 66° · Cloudy · N wind 7 mph |
| Oct 7 (Wednesday) | 77 | 92° / 62° · Clear · N wind 7 mph |
| Oct 8 (Thursday) | 74 | 92° / 64° · Partly cloudy · NW wind 5 mph |
| Oct 9 (Friday) | 68 | 93° / 67° · Partly cloudy · SE wind 7 mph |
| Oct 10 (Saturday) | 103 | 93° / 60° · Partly cloudy · S wind 7 mph |
| Oct 11 (Sunday) | 70 | 92° / 71° · Cloudy · S wind 12 mph |
| Oct 12 (Monday) | 54 | 90° / 73° · Thunderstorms · 0.45 in rain · SE wind 10 mph |
| Oct 13 (Tuesday) | 43 | 94° / 79° · Cloudy · S wind 13 mph |
| Oct 14 (Wednesday) | 40 | 93° / 80° · Cloudy · S wind 11 mph |
| Oct 15 (Thursday) | 61 | 92° / 72° · Cloudy · SE wind 10 mph |
| Oct 16 (Friday) | 59 | 76° / 59° · Cloudy · N wind 17 mph |
| Oct 17 (Saturday) | 110 | 70° / 51° · Partly cloudy · N wind 10 mph |
| Oct 18 (Sunday) | 87 | 75° / 49° · Partly cloudy · E wind 4 mph |
| Oct 19 (Monday) | 55 | 79° / 51° · Cloudy · NE wind 4 mph |
| Oct 20 (Tuesday) | 56 | 84° / 57° · Partly cloudy · NE wind 5 mph |
| Oct 21 (Wednesday) | 40 | 85° / 51° · Clear · N wind 6 mph |
| Oct 22 (Thursday) | 12 | 86° / 56° · Cloudy · NE wind 7 mph |
| Day | Species | Details |
|---|---|---|
| Jul 25 (Saturday) | 96 | 95° / 76° · Cloudy · S wind 10 mph |
| Jul 26 (Sunday) | 110 | 96° / 76° · Cloudy · S wind 8 mph |
| Jul 27 (Monday) | 96 | 96° / 76° · Cloudy · S wind 10 mph |
| Jul 28 (Tuesday) | 90 | 96° / 77° · Cloudy · S wind 11 mph |
| Jul 29 (Wednesday) | 91 | 96° / 78° · Cloudy · S wind 9 mph |
| Jul 30 (Thursday) | 78 | 99° / 78° · Cloudy · S wind 10 mph |
| Jul 31 (Friday) | 88 | 98° / 76° · Cloudy · S wind 10 mph |
| Aug 1 (Saturday) | 116 | 98° / 77° · Rain · 0.19 in rain · W wind 9 mph |
| Aug 2 (Sunday) | 101 | 95° / 76° · Cloudy · N wind 7 mph |
| Aug 3 (Monday) | 88 | 97° / 73° · Partly cloudy · SE wind 10 mph |
| Aug 4 (Tuesday) | 95 | 96° / 76° · Drizzle · S wind 9 mph |
| Aug 5 (Wednesday) | 76 | 97° / 77° · Cloudy · S wind 9 mph |
| Aug 6 (Thursday) | 102 | 97° / 78° · Drizzle · 0.02 in rain · S wind 10 mph |
| Aug 7 (Friday) | 79 | 98° / 78° · Rain · 0.07 in rain · S wind 10 mph |
| Aug 8 (Saturday) | 111 | 97° / 75° · Drizzle · 0.04 in rain · S wind 9 mph |
| Aug 9 (Sunday) | 116 | 97° / 76° · Drizzle · 0.02 in rain · S wind 9 mph |
| Aug 10 (Monday) | 101 | 96° / 76° · Drizzle · 0.02 in rain · S wind 11 mph |
| Aug 11 (Tuesday) | 89 | 98° / 78° · Cloudy · S wind 13 mph |
| Aug 12 (Wednesday) | 105 | 99° / 79° · Cloudy · S wind 13 mph |
| Aug 13 (Thursday) | 82 | 100° / 78° · Drizzle · 0.01 in rain · S wind 14 mph |
| Aug 14 (Friday) | 96 | 97° / 78° · Drizzle · 0.03 in rain · S wind 15 mph |
| Aug 15 (Saturday) | 120 | 99° / 79° · Partly cloudy · S wind 12 mph |
| Aug 16 (Sunday) | 117 | 100° / 75° · Cloudy · S wind 11 mph |
| Aug 17 (Monday) | 103 | 102° / 75° · Partly cloudy · S wind 11 mph |
| Aug 18 (Tuesday) | 99 | 99° / 76° · Drizzle · S wind 11 mph |
| Aug 19 (Wednesday) | 102 | 101° / 78° · Cloudy · S wind 12 mph |
| Aug 20 (Thursday) | 118 | 102° / 76° · Partly cloudy · S wind 11 mph |
| Aug 21 (Friday) | 107 | 103° / 78° · Partly cloudy · S wind 10 mph |
| Aug 22 (Saturday) | 131 | 105° / 78° · Drizzle · 0.01 in rain · S wind 9 mph |
| Aug 23 (Sunday) | 123 | 105° / 79° · Cloudy · S wind 10 mph |
| Aug 24 (Monday) | 101 | 103° / 76° · Cloudy · S wind 13 mph |
| Aug 25 (Tuesday) | 100 | 102° / 76° · Partly cloudy · S wind 12 mph |
| Aug 26 (Wednesday) | 93 | 103° / 78° · Drizzle · 0.02 in rain · S wind 12 mph |
| Aug 27 (Thursday) | 111 | 100° / 75° · Rain · 0.4 in rain · SW wind 9 mph |
| Aug 28 (Friday) | 134 | 95° / 74° · Rain · 0.13 in rain · S wind 16 mph |
| Aug 29 (Saturday) | 130 | 97° / 72° · Drizzle · 0.01 in rain · SE wind 9 mph |
| Aug 30 (Sunday) | 138 | 98° / 75° · Drizzle · S wind 11 mph |
| Aug 31 (Monday) | 117 | 98° / 77° · Drizzle · 0.01 in rain · SE wind 10 mph |
| Sep 1 (Tuesday) | 115 | 99° / 76° · Drizzle · 0.01 in rain · SE wind 8 mph |
| Sep 2 (Wednesday) | 105 | 102° / 77° · Rain · 0.14 in rain · S wind 13 mph |
| Sep 3 (Thursday) | 116 | 95° / 80° · Rain · 0.19 in rain · S wind 10 mph |
| Sep 4 (Friday) | 122 | 90° / 77° · Drizzle · 0.07 in rain · S wind 8 mph |
| Sep 5 (Saturday) | 123 | 96° / 75° · Cloudy · SE wind 11 mph |
| Sep 6 (Sunday) | 136 | 96° / 77° · Rain · 0.12 in rain · S wind 7 mph |
| Sep 7 (Monday) | 123 | 99° / 81° · Drizzle · 0.03 in rain · S wind 11 mph |
| Sep 8 (Tuesday) | 101 | 101° / 81° · Drizzle · 0.01 in rain · S wind 11 mph |
| Sep 9 (Wednesday) | 93 | 99° / 80° · Cloudy · SE wind 11 mph |
| Sep 10 (Thursday) | 117 | 101° / 78° · Partly cloudy · S wind 9 mph |
| Sep 11 (Friday) | 109 | 101° / 78° · Cloudy · S wind 11 mph |
| Sep 12 (Saturday) | 150 | 100° / 79° · Cloudy · S wind 12 mph |
| Sep 13 (Sunday) | 130 | 100° / 79° · Cloudy · S wind 15 mph |
| Sep 14 (Monday) | 105 | 101° / 80° · Cloudy · S wind 13 mph |
| Sep 15 (Tuesday) | 142 | 103° / 79° · Cloudy · S wind 13 mph |
| Sep 16 (Wednesday) | 133 | 98° / 79° · Cloudy · SE wind 11 mph |
| Sep 17 (Thursday) | 116 | 97° / 78° · Cloudy · SE wind 11 mph |
| Sep 18 (Friday) | 108 | 96° / 75° · Cloudy · SE wind 9 mph |
| Sep 19 (Saturday) | 154 | 96° / 76° · Cloudy · S wind 9 mph |
| Sep 20 (Sunday) | 144 | 97° / 77° · Cloudy · S wind 10 mph |
| Sep 21 (Monday) | 140 | 101° / 75° · Cloudy · E wind 16 mph |
| Sep 22 (Tuesday) | 126 | 99° / 76° · Partly cloudy · E wind 8 mph |
| Sep 23 (Wednesday) | 125 | 95° / 77° · Cloudy · SE wind 8 mph |
| Sep 24 (Thursday) | 133 | 96° / 74° · Cloudy · E wind 7 mph |
| Sep 25 (Friday) | 145 | 98° / 77° · Partly cloudy · E wind 7 mph |
| Sep 26 (Saturday) | 148 | 93° / 76° · Cloudy · SE wind 7 mph |
| Sep 27 (Sunday) | 145 | 98° / 73° · Cloudy · SE wind 7 mph |
| Sep 28 (Monday) | 119 | 98° / 76° · Cloudy · SE wind 10 mph |
| Sep 29 (Tuesday) | 113 | 98° / 76° · Cloudy · SE wind 12 mph |
| Sep 30 (Wednesday) | 115 | 94° / 77° · Cloudy · SE wind 16 mph |
| Oct 1 (Thursday) | 108 | 84° / 73° · Rain · 0.47 in rain · SE wind 11 mph |
| Oct 2 (Friday) | 130 | 78° / 74° · Rain · 0.5 in rain · NE wind 5 mph |
| Oct 3 (Saturday) | 146 | 77° / 74° · Rain · 0.09 in rain · N wind 8 mph |
| Oct 4 (Sunday) | 156 | 76° / 73° · Cloudy · N wind 10 mph |
| Oct 5 (Monday) | 166 | 90° / 71° · Cloudy · N wind 11 mph |
| Oct 6 (Tuesday) | 142 | 93° / 66° · Cloudy · N wind 7 mph |
| Oct 7 (Wednesday) | 133 | 92° / 62° · Clear · N wind 7 mph |
| Oct 8 (Thursday) | 115 | 92° / 64° · Partly cloudy · NW wind 5 mph |
| Oct 9 (Friday) | 121 | 93° / 67° · Partly cloudy · SE wind 7 mph |
| Oct 10 (Saturday) | 141 | 93° / 60° · Partly cloudy · S wind 7 mph |
| Oct 11 (Sunday) | 127 | 92° / 71° · Cloudy · S wind 12 mph |
| Oct 12 (Monday) | 107 | 90° / 73° · Thunderstorms · 0.45 in rain · SE wind 10 mph |
| Oct 13 (Tuesday) | 95 | 94° / 79° · Cloudy · S wind 13 mph |
| Oct 14 (Wednesday) | 95 | 93° / 80° · Cloudy · S wind 11 mph |
| Oct 15 (Thursday) | 111 | 92° / 72° · Cloudy · SE wind 10 mph |
| Oct 16 (Friday) | 116 | 76° / 59° · Cloudy · N wind 17 mph |
| Oct 17 (Saturday) | 137 | 70° / 51° · Partly cloudy · N wind 10 mph |
| Oct 18 (Sunday) | 143 | 75° / 49° · Partly cloudy · E wind 4 mph |
| Oct 19 (Monday) | 125 | 79° / 51° · Cloudy · NE wind 4 mph |
| Oct 20 (Tuesday) | 102 | 84° / 57° · Partly cloudy · NE wind 5 mph |
| Oct 21 (Wednesday) | 110 | 85° / 51° · Clear · N wind 6 mph |
| Oct 22 (Thursday) | 48 | 86° / 56° · Cloudy · NE wind 7 mph |
| Day | Rain | Details |
|---|---|---|
| Jul 25 (Saturday) | 0 in | 95° / 76° · Cloudy · S wind 10 mph |
| Jul 26 (Sunday) | 0 in | 96° / 76° · Cloudy · S wind 8 mph |
| Jul 27 (Monday) | 0 in | 96° / 76° · Cloudy · S wind 10 mph |
| Jul 28 (Tuesday) | 0 in | 96° / 77° · Cloudy · S wind 11 mph |
| Jul 29 (Wednesday) | 0 in | 96° / 78° · Cloudy · S wind 9 mph |
| Jul 30 (Thursday) | 0 in | 99° / 78° · Cloudy · S wind 10 mph |
| Jul 31 (Friday) | 0 in | 98° / 76° · Cloudy · S wind 10 mph |
| Aug 1 (Saturday) | 0.19 in | 98° / 77° · Rain · 0.19 in rain · W wind 9 mph |
| Aug 2 (Sunday) | 0 in | 95° / 76° · Cloudy · N wind 7 mph |
| Aug 3 (Monday) | 0 in | 97° / 73° · Partly cloudy · SE wind 10 mph |
| Aug 4 (Tuesday) | 0 in | 96° / 76° · Drizzle · S wind 9 mph |
| Aug 5 (Wednesday) | 0 in | 97° / 77° · Cloudy · S wind 9 mph |
| Aug 6 (Thursday) | 0.02 in | 97° / 78° · Drizzle · 0.02 in rain · S wind 10 mph |
| Aug 7 (Friday) | 0.07 in | 98° / 78° · Rain · 0.07 in rain · S wind 10 mph |
| Aug 8 (Saturday) | 0.04 in | 97° / 75° · Drizzle · 0.04 in rain · S wind 9 mph |
| Aug 9 (Sunday) | 0.02 in | 97° / 76° · Drizzle · 0.02 in rain · S wind 9 mph |
| Aug 10 (Monday) | 0.02 in | 96° / 76° · Drizzle · 0.02 in rain · S wind 11 mph |
| Aug 11 (Tuesday) | 0 in | 98° / 78° · Cloudy · S wind 13 mph |
| Aug 12 (Wednesday) | 0 in | 99° / 79° · Cloudy · S wind 13 mph |
| Aug 13 (Thursday) | 0.01 in | 100° / 78° · Drizzle · 0.01 in rain · S wind 14 mph |
| Aug 14 (Friday) | 0.03 in | 97° / 78° · Drizzle · 0.03 in rain · S wind 15 mph |
| Aug 15 (Saturday) | 0 in | 99° / 79° · Partly cloudy · S wind 12 mph |
| Aug 16 (Sunday) | 0 in | 100° / 75° · Cloudy · S wind 11 mph |
| Aug 17 (Monday) | 0 in | 102° / 75° · Partly cloudy · S wind 11 mph |
| Aug 18 (Tuesday) | 0 in | 99° / 76° · Drizzle · S wind 11 mph |
| Aug 19 (Wednesday) | 0 in | 101° / 78° · Cloudy · S wind 12 mph |
| Aug 20 (Thursday) | 0 in | 102° / 76° · Partly cloudy · S wind 11 mph |
| Aug 21 (Friday) | 0 in | 103° / 78° · Partly cloudy · S wind 10 mph |
