Loading species…
Where it's been seen
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Search species and hotspots
Loading species…
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Waterfowl and waterbirdsDucks, Geese, and Waterfowl
Alopochen aegyptiaca
The Egyptian goose is an African member of the Anatidae family including ducks, geese, and swans. Because of its popularity chiefly as an ornamental bird, the species has also been introduced to Europe, the United States, and elsewhere outside its natural range. Egyptian geese were regularly represented in ancient Egyptian art.
Read more on WikipediaLoading map…
Also reported at 14 private locations (not shown).
Updated 1:26 PMYear-round
| Week | Checklists reporting it |
|---|---|
| Jan 1–7 | 3% |
| Jan 8–14 | 3% |
| Jan 15–21 | 3% |
| Jan 22–end | 3% |
| Feb 1–7 | 4% |
| Feb 8–14 | 3% |
| Feb 15–21 | 2% |
| Feb 22–end | 3% |
| Mar 1–7 | 3% |
| Mar 8–14 | 3% |
| Mar 15–21 | 3% |
| Mar 22–end | 3% |
| Apr 1–7 | 3% |
| Apr 8–14 | 2% |
| Apr 15–21 | 3% |
| Apr 22–end | 2% |
| May 1–7 | 2% |
| May 8–14 | 2% |
| May 15–21 | 2% |
| May 22–end | 2% |
| Jun 1–7 | 2% |
| Jun 8–14 | 2% |
| Jun 15–21 | 2% |
| Jun 22–end | 2% |
| Jul 1–7 | 2% |
| Jul 8–14 | 2% |
| Jul 15–21 | 2% |
| Jul 22–end | 3% |
| Aug 1–7 | 3% |
| Aug 8–14 | 3% |
| Aug 15–21 | 3% |
| Aug 22–end | 2% |
| Sep 1–7 | 2% |
| Sep 8–14 | 2% |
| Sep 15–21 | 3% |
| Sep 22–end | 3% |
| Oct 1–7 | 3% |
| Oct 8–14 | 2% |
| Oct 15–21 | 4% |
| Oct 22–end (now) | 4% |
| Nov 1–7 | 3% |
| Nov 8–14 | 3% |
| Nov 15–21 | 3% |
| Nov 22–end | 3% |
| Dec 1–7 | 3% |
| Dec 8–14 | 3% |
| Dec 15–21 | 3% |
| Dec 22–end | 4% |
Share of complete checklists at each hotspot that reported it (2016–2026). Hotspots with fewer than 15 checklists are left out, and the order discounts small samples, so a hotspot with few checklists can sit below one with a lower share.
From the eBird Basic Dataset (Sep-2026), complete checklists only.