Loading species…
Where it's been seen
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Search species and hotspots
Loading species…
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Loading map…
Migrant · usually Mar–May
| Week | Checklists reporting it |
|---|---|
| Jan 1–7 | <0.1% |
| Jan 8–14 | 0.1% |
| Jan 15–21 | <0.1% |
| Jan 22–end | 0% |
| Feb 1–7 | <0.1% |
| Feb 8–14 | 0% |
| Feb 15–21 | <0.1% |
| Feb 22–end | <0.1% |
| Mar 1–7 | 0.2% |
| Mar 8–14 | 0.3% |
| Mar 15–21 | 0.4% |
| Mar 22–end | 0.4% |
| Apr 1–7 | 2% |
| Apr 8–14 | 6% |
| Apr 15–21 | 11% |
| Apr 22–end | 8% |
| May 1–7 | 4% |
| May 8–14 | 4% |
| May 15–21 | 2% |
| May 22–end | 2% |
| Jun 1–7 | 0.4% |
| Jun 8–14 | 0.2% |
| Jun 15–21 | 0% |
| Jun 22–end | <0.1% |
| Jul 1–7 | 0% |
| Jul 8–14 | 0% |
| Jul 15–21 | 0% |
| Jul 22–end | 0% |
| Aug 1–7 | 0% |
| Aug 8–14 | 0% |
| Aug 15–21 | 0% |
| Aug 22–end | 0% |
| Sep 1–7 | 0% |
| Sep 8–14 | 0% |
| Sep 15–21 | 0% |
| Sep 22–end | <0.1% |
| Oct 1–7 | 0.6% |
| Oct 8–14 | 0.5% |
| Oct 15–21 | 0.4% |
| Oct 22–end (now) | 1% |
| Nov 1–7 | 0.4% |
| Nov 8–14 | 0.4% |
| Nov 15–21 | 1% |
| Nov 22–end | 0.3% |
| Dec 1–7 | 0% |
| Dec 8–14 | <0.1% |
| Dec 15–21 | <0.1% |
| Dec 22–end | <0.1% |
Share of complete checklists at each hotspot that reported it (2016–2026). Hotspots with fewer than 15 checklists are left out, and the order discounts small samples, so a hotspot with few checklists can sit below one with a lower share.
From the eBird Basic Dataset (Sep-2026), complete checklists only.
Shorebirds and gullsGulls, Terns, and Skimmers
Leucophaeus pipixcan
Franklin's gull is a small gull. The genus name Leucophaeus is from Ancient Greek leukos, "white", and phaios, "dusky". The specific pipixcan is a Nahuatl name for a type of gull. The English common name was given to commemorate the arctic explorer Sir John Franklin, who led an expedition in 1825 on which the type was collected.
Read more on Wikipedia