Loading species…
Where it's been seen
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Search species and hotspots
Loading species…
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Rare or irregular
| Week | Checklists reporting it |
|---|---|
| Jan 1–7 | 0% |
| Jan 8–14 | <0.1% |
| Jan 15–21 | <0.1% |
| Jan 22–end | <0.1% |
| Feb 1–7 | 0% |
| Feb 8–14 | 0% |
| Feb 15–21 | <0.1% |
| Feb 22–end | 0% |
| Mar 1–7 | 0% |
| Mar 8–14 | 0% |
| Mar 15–21 | 0% |
| Mar 22–end | 0% |
| Apr 1–7 | 0% |
| Apr 8–14 | <0.1% |
| Apr 15–21 | 0% |
| Apr 22–end | <0.1% |
| May 1–7 | <0.1% |
| May 8–14 | <0.1% |
| May 15–21 | <0.1% |
| May 22–end | <0.1% |
| Jun 1–7 | <0.1% |
| Jun 8–14 | 0% |
| Jun 15–21 | 0% |
| Jun 22–end | <0.1% |
| Jul 1–7 | 0% |
| Jul 8–14 | 0% |
| Jul 15–21 | 0% |
| Jul 22–end | 0% |
| Aug 1–7 | 0% |
| Aug 8–14 | 0% |
| Aug 15–21 | 0% |
| Aug 22–end | 0% |
| Sep 1–7 | 0.1% |
| Sep 8–14 | 0% |
| Sep 15–21 | 0% |
| Sep 22–end | 0% |
| Oct 1–7 | 0% |
| Oct 8–14 | 0% |
| Oct 15–21 | 0% |
| Oct 22–end (now) | <0.1% |
| Nov 1–7 | 0% |
| Nov 8–14 | 0.1% |
| Nov 15–21 | <0.1% |
| Nov 22–end | <0.1% |
| Dec 1–7 | <0.1% |
| Dec 8–14 | 0% |
| Dec 15–21 | <0.1% |
| Dec 22–end | <0.1% |
Share of complete checklists at each hotspot that reported it (2016–2026). Hotspots with fewer than 15 checklists are left out, and the order discounts small samples, so a hotspot with few checklists can sit below one with a lower share.
From the eBird Basic Dataset (Sep-2026), complete checklists only.
Flycatchers to pipitsTyrant Flycatchers
Pitangus sulphuratus
The great kiskadee is a passerine bird in the tyrant flycatcher family Tyrannidae. It is the only member of the genus Pitangus. It breeds in open woodland with some tall trees, including cultivation and around human habitation. It is found from the extreme southern United States south to Argentina. It was introduced to Bermuda in 1957, and to Tobago in about 1970.
Read more on WikipediaNot reported in Travis County in the last 30 days