Loading species…
Where it's been seen
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Search species and hotspots
Loading species…
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
WarblersNew World Warblers
Geothlypis formosa
The Kentucky warbler is a small species of New World warbler. It is a sluggish and heavy warbler with a short tail, preferring to spend most of its time on or near the ground, except when singing.
Read more on WikipediaLoading map…
Migrant · usually Apr–May
| Week | Checklists reporting it |
|---|---|
| Jan 1–7 | 0% |
| Jan 8–14 | 0% |
| Jan 15–21 | 0% |
| Jan 22–end | 0% |
| Feb 1–7 | 0% |
| Feb 8–14 | 0% |
| Feb 15–21 | 0% |
| Feb 22–end | 0% |
| Mar 1–7 | 0% |
| Mar 8–14 | 0% |
| Mar 15–21 | 0% |
| Mar 22–end | 0% |
| Apr 1–7 | 0% |
| Apr 8–14 | <0.1% |
| Apr 15–21 | 0.2% |
| Apr 22–end | 0.6% |
| May 1–7 | 0.4% |
| May 8–14 | 0.3% |
| May 15–21 | <0.1% |
| May 22–end | 0% |
| Jun 1–7 | 0% |
| Jun 8–14 | 0% |
| Jun 15–21 | 0% |
| Jun 22–end | 0% |
| Jul 1–7 | 0% |
| Jul 8–14 | 0% |
| Jul 15–21 | 0% |
| Jul 22–end | 0% |
| Aug 1–7 | 0% |
| Aug 8–14 | 0% |
| Aug 15–21 | 0% |
| Aug 22–end | 0% |
| Sep 1–7 | 0% |
| Sep 8–14 | 0% |
| Sep 15–21 | 0% |
| Sep 22–end | <0.1% |
| Oct 1–7 | 0% |
| Oct 8–14 | 0% |
| Oct 15–21 | 0% |
| Oct 22–end (now) | 0% |
| Nov 1–7 | 0% |
| Nov 8–14 | 0% |
| Nov 15–21 | 0% |
| Nov 22–end | 0% |
| Dec 1–7 | 0% |
| Dec 8–14 | 0% |
| Dec 15–21 | 0% |
| Dec 22–end | 0% |
Share of complete checklists at each hotspot that reported it (2016–2026). Hotspots with fewer than 15 checklists are left out, and the order discounts small samples, so a hotspot with few checklists can sit below one with a lower share.
From the eBird Basic Dataset (Sep-2026), complete checklists only.