Loading species…
Where it's been seen
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading this year…
Loading history…
Search species and hotspots
Loading species…
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading this year…
Loading history…
Not reported in Travis County in the last 30 days
Sparrows, finches and blackbirdsNew World Sparrows
Ammospiza leconteii
LeConte's sparrow, also known as LeConte's bunting, is one of the smallest New World sparrow species in North America.
Read more on WikipediaWinter visitor · usually Oct–Mar
| Week | Checklists reporting it |
|---|---|
| Jan 1–7 | 0.2% |
| Jan 8–14 | 0.3% |
| Jan 15–21 | 0.2% |
| Jan 22–end | 0.3% |
| Feb 1–7 | 0.1% |
| Feb 8–14 | 0.1% |
| Feb 15–21 | <0.1% |
| Feb 22–end | 0.2% |
| Mar 1–7 | <0.1% |
| Mar 8–14 | <0.1% |
| Mar 15–21 | <0.1% |
| Mar 22–end | 0.1% |
| Apr 1–7 | <0.1% |
| Apr 8–14 | <0.1% |
| Apr 15–21 | <0.1% |
| Apr 22–end | <0.1% |
| May 1–7 | <0.1% |
| May 8–14 | 0% |
| May 15–21 | 0% |
| May 22–end | 0% |
| Jun 1–7 | 0% |
| Jun 8–14 | 0% |
| Jun 15–21 | 0% |
| Jun 22–end | 0% |
| Jul 1–7 | 0% |
| Jul 8–14 | 0% |
| Jul 15–21 | 0% |
| Jul 22–end | 0% |
| Aug 1–7 | 0% |
| Aug 8–14 | 0% |
| Aug 15–21 | 0% |
| Aug 22–end | 0% |
| Sep 1–7 | 0% |
| Sep 8–14 | 0% |
| Sep 15–21 | 0% |
| Sep 22–end | 0% |
| Oct 1–7 | 0% |
| Oct 8–14 | 0% |
| Oct 15–21 | 0.2% |
| Oct 22–end (now) | 0.3% |
| Nov 1–7 | 0.6% |
| Nov 8–14 | 0.3% |
| Nov 15–21 | 0.8% |
| Nov 22–end | 0.7% |
| Dec 1–7 | 1.0% |
| Dec 8–14 | 0.6% |
| Dec 15–21 | 0.6% |
| Dec 22–end | 0.6% |
Share of complete checklists at each hotspot that reported it (2016–2026). Hotspots with fewer than 15 checklists are left out, and the order discounts small samples, so a hotspot with few checklists can sit below one with a lower share.
From the eBird Basic Dataset (Sep-2026), complete checklists only.
From every checklist reported in the county this year: who found it first, who finds it most, and when.