Loading species…
Where it's been seen
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Search species and hotspots
Loading species…
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Birds of preyHawks, Eagles, and Kites
Ictinia mississippiensis
The Mississippi kite is a small bird of prey in the family Accipitridae. Mississippi kites have narrow, pointed wings and are graceful in flight, often appearing to float in the air. It is common to see several circling in the same area.
Read more on WikipediaLoading map…
Also reported at 4 private locations (not shown).
Updated 2:07 PMSummer visitor · usually Apr–Sep
| Week | Checklists reporting it |
|---|---|
| Jan 1–7 | 0% |
| Jan 8–14 | 0% |
| Jan 15–21 | 0% |
| Jan 22–end | 0% |
| Feb 1–7 | 0% |
| Feb 8–14 | 0% |
| Feb 15–21 | 0% |
| Feb 22–end | 0% |
| Mar 1–7 | 0% |
| Mar 8–14 | <0.1% |
| Mar 15–21 | 0% |
| Mar 22–end | <0.1% |
| Apr 1–7 | <0.1% |
| Apr 8–14 | 0.4% |
| Apr 15–21 | 0.6% |
| Apr 22–end | 7% |
| May 1–7 | 11% |
| May 8–14 | 7% |
| May 15–21 | 5% |
| May 22–end | 4% |
| Jun 1–7 | 4% |
| Jun 8–14 | 5% |
| Jun 15–21 | 6% |
| Jun 22–end | 8% |
| Jul 1–7 | 8% |
| Jul 8–14 | 9% |
| Jul 15–21 | 9% |
| Jul 22–end | 9% |
| Aug 1–7 | 10% |
| Aug 8–14 | 12% |
| Aug 15–21 | 12% |
| Aug 22–end | 9% |
| Sep 1–7 | 7% |
| Sep 8–14 | 4% |
| Sep 15–21 | 4% |
| Sep 22–end | 1% |
| Oct 1–7 | 0.7% |
| Oct 8–14 | 0.3% |
| Oct 15–21 | <0.1% |
| Oct 22–end (now) | 0% |
| Nov 1–7 | 0% |
| Nov 8–14 | 0% |
| Nov 15–21 | 0% |
| Nov 22–end | 0% |
| Dec 1–7 | 0% |
| Dec 8–14 | 0% |
| Dec 15–21 | 0% |
| Dec 22–end | 0% |
Share of complete checklists at each hotspot that reported it (2016–2026). Hotspots with fewer than 15 checklists are left out, and the order discounts small samples, so a hotspot with few checklists can sit below one with a lower share.
From the eBird Basic Dataset (Sep-2026), complete checklists only.