Loading species…
Where it's been seen
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading ID help…
Loading this year…
Loading history…
Search species and hotspots
Loading species…
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading ID help…
Loading this year…
Loading history…
From every checklist reported in the county this year: who found it first, who finds it most, and when.
Share of 2026 checklists started in each hour that reported it. Hours with fewer than 30 checklists are left out.
| Start time | Share reporting it | Details |
|---|---|---|
| 12 AM | 0% | 0 of 30 checklists |
| 5 AM | 0% | 0 of 79 checklists |
| 6 AM | 0% | 0 of 923 checklists |
| 7 AM | 0.6% | 31 of 4,972 checklists |
| 8 AM | 0.3% | 16 of 4,711 checklists |
| 9 AM | 0.2% | 8 of 3,489 checklists |
| 10 AM | 0.2% | 5 of 2,832 checklists |
| 11 AM | 0.2% | 5 of 2,281 checklists |
| 12 PM | 0.2% | 3 of 1,971 checklists |
| 1 PM | 0.1% | 2 of 1,534 checklists |
| 2 PM | 0% | 0 of 1,374 checklists |
| 3 PM | 0% | 0 of 1,403 checklists |
| 4 PM | 0.1% | 1 of 1,573 checklists |
| 5 PM | 0% | 0 of 1,658 checklists |
| 6 PM | 0% | 0 of 1,498 checklists |
| 7 PM | 0% | 0 of 1,240 checklists |
| 8 PM | 0% | 0 of 503 checklists |
| 9 PM | 0% | 0 of 121 checklists |
| 10 PM | 0% | 0 of 66 checklists |
| 11 PM | 0% | 0 of 42 checklists |
Gamebirds to woodpeckersWoodpeckers
Sphyrapicus nuchalis
RareRare in Travis County and Texas
The red-naped sapsucker is a medium-sized North American woodpecker. Long thought to be a subspecies of the yellow-bellied sapsucker, it is now known to be a distinct species.
Read more on WikipediaCall · United States
Richard E. Webster · xeno-canto XC663246 · CC BY-NC-SA 4.0
Call, drumming · United States
Peter Ward and Ken Hall · xeno-canto XC613143 · CC BY-NC-SA 4.0
Call · United States
Jim Holmes · xeno-canto XC324993 · CC BY-NC-SA 4.0
Call · United States
Peter Boesman · xeno-canto XC221248 · CC BY-NC-ND 4.0
Not reported in Travis County in the last 30 days
Field marks that matter, and the birds it's most often mixed up with.
Male
Yellow-bellied SapsuckerUncommon
Very similar; check the back of the head and the throat.[1]
Lookalike photos from Wikimedia Commons: Yellow-bellied Sapsucker by Rhododendrites (CC BY-SA 4.0)
Recordings: Red-naped Sapsucker (call) by Richard E. Webster (CC BY-NC-SA 4.0, xeno-canto); Yellow-bellied Sapsucker (mew call) by Valerie Heemstra (CC BY-NC-SA 4.0, xeno-canto)
Winter visitor · usually Oct–Mar
| Week | Checklists reporting it |
|---|---|
| Jan 1–7 | 0.6% |
| Jan 8–14 | 0.1% |
| Jan 15–21 | <0.1% |
| Jan 22–end | <0.1% |
| Feb 1–7 | 0.2% |
| Feb 8–14 | 0.5% |
| Feb 15–21 | 0.4% |
| Feb 22–end | 0.2% |
| Mar 1–7 | 0.1% |
| Mar 8–14 | 0.1% |
| Mar 15–21 | <0.1% |
| Mar 22–end | 0% |
| Apr 1–7 | 0% |
| Apr 8–14 | 0% |
| Apr 15–21 | 0% |
| Apr 22–end | 0% |
| May 1–7 | 0% |
| May 8–14 | 0% |
| May 15–21 | 0% |
| May 22–end | 0% |
| Jun 1–7 | 0% |
| Jun 8–14 | 0% |
| Jun 15–21 | 0% |
| Jun 22–end | 0% |
| Jul 1–7 | 0% |
| Jul 8–14 | 0% |
| Jul 15–21 | 0% |
| Jul 22–end | 0% |
| Aug 1–7 | 0% |
| Aug 8–14 | 0% |
| Aug 15–21 | 0% |
| Aug 22–end | 0% |
| Sep 1–7 | 0% |
| Sep 8–14 | 0% |
| Sep 15–21 | 0% |
| Sep 22–end | 0% |
| Oct 1–7 | 0% |
| Oct 8–14 | 0% |
| Oct 15–21 | <0.1% |
| Oct 22–end (now) | <0.1% |
| Nov 1–7 | <0.1% |
| Nov 8–14 | <0.1% |
| Nov 15–21 | <0.1% |
| Nov 22–end | 0.2% |
| Dec 1–7 | 0.3% |
| Dec 8–14 | 0.3% |
| Dec 15–21 | <0.1% |
| Dec 22–end | 0.2% |
Share of complete checklists at each hotspot that reported it (2016–2026). Hotspots with fewer than 15 checklists are left out, and the order discounts small samples, so a hotspot with few checklists can sit below one with a lower share.
From the eBird Basic Dataset (Sep-2026), complete checklists only.