Loading species…
Where it's been seen
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Search species and hotspots
Loading species…
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Wading birdsHerons, Egrets, and Bitterns
Egretta thula
The snowy egret is a small white heron. The genus name comes from Provençal French for the little egret, aigrette, which is a diminutive of aigron, 'heron'. The species name thula is the Mapudungun term for the black-necked swan, applied to this species in error by Chilean naturalist Juan Ignacio Molina in 1782.
Read more on WikipediaLoading map…
Also reported at 18 private locations (not shown).
Updated 2:25 PMYear-round
| Week | Checklists reporting it |
|---|---|
| Jan 1–7 | 13% |
| Jan 8–14 | 11% |
| Jan 15–21 | 10% |
| Jan 22–end | 10% |
| Feb 1–7 | 11% |
| Feb 8–14 | 12% |
| Feb 15–21 | 8% |
| Feb 22–end | 11% |
| Mar 1–7 | 11% |
| Mar 8–14 | 8% |
| Mar 15–21 | 6% |
| Mar 22–end | 6% |
| Apr 1–7 | 5% |
| Apr 8–14 | 5% |
| Apr 15–21 | 5% |
| Apr 22–end | 5% |
| May 1–7 | 5% |
| May 8–14 | 5% |
| May 15–21 | 6% |
| May 22–end | 6% |
| Jun 1–7 | 5% |
| Jun 8–14 | 7% |
| Jun 15–21 | 8% |
| Jun 22–end | 8% |
| Jul 1–7 | 9% |
| Jul 8–14 | 10% |
| Jul 15–21 | 9% |
| Jul 22–end | 7% |
| Aug 1–7 | 7% |
| Aug 8–14 | 8% |
| Aug 15–21 | 8% |
| Aug 22–end | 8% |
| Sep 1–7 | 7% |
| Sep 8–14 | 8% |
| Sep 15–21 | 8% |
| Sep 22–end | 9% |
| Oct 1–7 | 10% |
| Oct 8–14 | 9% |
| Oct 15–21 | 11% |
| Oct 22–end (now) | 11% |
| Nov 1–7 | 10% |
| Nov 8–14 | 11% |
| Nov 15–21 | 9% |
| Nov 22–end | 10% |
| Dec 1–7 | 10% |
| Dec 8–14 | 10% |
| Dec 15–21 | 10% |
| Dec 22–end | 11% |
Share of complete checklists at each hotspot that reported it (2016–2026). Hotspots with fewer than 15 checklists are left out, and the order discounts small samples, so a hotspot with few checklists can sit below one with a lower share.
From the eBird Basic Dataset (Sep-2026), complete checklists only.