Loading species…
Where it's been seen
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Search species and hotspots
Loading species…
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Flycatchers to pipitsTyrant Flycatchers
Pyrocephalus rubinus
The scarlet flycatcher or austral vermilion flycatcher is a passerine bird in the family Tyrannidae, the tyrant flycatchers. It is found in Argentina, Bolivia, Brazil, Colombia, Ecuador, Paraguay, Peru, and Uruguay.
Read more on WikipediaLoading map…
Year-round
| Week | Checklists reporting it |
|---|---|
| Jan 1–7 | 0.7% |
| Jan 8–14 | 0.8% |
| Jan 15–21 | 0.7% |
| Jan 22–end | 0.9% |
| Feb 1–7 | 0.3% |
| Feb 8–14 | 0.2% |
| Feb 15–21 | 0.2% |
| Feb 22–end | 0.7% |
| Mar 1–7 | 1.0% |
| Mar 8–14 | 2% |
| Mar 15–21 | 3% |
| Mar 22–end | 3% |
| Apr 1–7 | 3% |
| Apr 8–14 | 3% |
| Apr 15–21 | 2% |
| Apr 22–end | 2% |
| May 1–7 | 2% |
| May 8–14 | 1.0% |
| May 15–21 | 1% |
| May 22–end | 1% |
| Jun 1–7 | 0.9% |
| Jun 8–14 | 0.7% |
| Jun 15–21 | 1.0% |
| Jun 22–end | 0.7% |
| Jul 1–7 | 0.7% |
| Jul 8–14 | 0.7% |
| Jul 15–21 | 0.6% |
| Jul 22–end | 0.8% |
| Aug 1–7 | 1% |
| Aug 8–14 | 0.5% |
| Aug 15–21 | 0.9% |
| Aug 22–end | 0.6% |
| Sep 1–7 | 0.7% |
| Sep 8–14 | 0.7% |
| Sep 15–21 | 1% |
| Sep 22–end | 1% |
| Oct 1–7 | 0.5% |
| Oct 8–14 | 0.5% |
| Oct 15–21 | 0.1% |
| Oct 22–end (now) | 0.3% |
| Nov 1–7 | 0.3% |
| Nov 8–14 | 0.4% |
| Nov 15–21 | 0.2% |
| Nov 22–end | 0.8% |
| Dec 1–7 | 0.3% |
| Dec 8–14 | 0.5% |
| Dec 15–21 | 0.7% |
| Dec 22–end | 0.6% |
Share of complete checklists at each hotspot that reported it (2016–2026). Hotspots with fewer than 15 checklists are left out, and the order discounts small samples, so a hotspot with few checklists can sit below one with a lower share.
From the eBird Basic Dataset (Sep-2026), complete checklists only.