Loading hotspot…
Seen in the last 7 days
Most recently reported first.
Loading recent species…
Loading history…
Loading patch leaderboard…
Search species and hotspots
Loading hotspot…
Most recently reported first.
Loading recent species…
Loading history…
Loading patch leaderboard…
Average species per complete checklist, by start time (all months, 2016–2026).
| Start time | Species | Details |
|---|---|---|
| 6 AM | 24.3 | 42 checklists |
| 7 AM | 26.4 | 242 checklists |
| 8 AM | 23.8 | 199 checklists |
| 9 AM | 20 | 68 checklists |
| 10 AM | 20.2 | 57 checklists |
| 11 AM | 18.3 | 56 checklists |
| 12 PM | 17.6 | 36 checklists |
| 1 PM | 17.2 | 33 checklists |
| 2 PM | 16.3 | 46 checklists |
| 3 PM | 17.8 | 19 checklists |
| 4 PM | 15.2 | 32 checklists |
| 5 PM | 11.7 | 42 checklists |
| 6 PM | 12.9 | 18 checklists |
| 7 PM | 10.2 | 12 checklists |
43 species
Reported here in the last 7 days, but not in the 3 weeks before.
Share of 75 complete October checklists here that reported each species (2016–2026).
“Good spot”: at least three times as likely here as across the county.
Today so far: 1 checklist from 1 birder.
| Day | Checklists | Details |
|---|---|---|
| Oct 9 | 0 | 0 birders · 0 species |
| Oct 10 | 0 | 0 birders · 0 species |
| Oct 11 | 0 | 0 birders · 0 species |
| Oct 12 | 0 | 0 birders · 0 species |
| Oct 13 | 1 | 1 birder · 26 species |
| Oct 14 | 0 | 0 birders · 0 species |
| Oct 15 | 1 | 1 birder · 26 species |
| Oct 16 | 1 | 1 birder · 21 species |
| Oct 17 | 0 | 0 birders · 0 species |
| Oct 18 | 0 | 0 birders · 0 species |
| Oct 19 | 0 | 0 birders · 0 species |
| Oct 20 | 1 | 1 birder · 32 species |
| Oct 21 | 1 | 1 birder · 28 species |
| Oct 22 | 1 | 1 birder · 22 species |
Most species here this year. Unofficial, from public eBird checklists.
117 checklists1 hotspot
Only one to report: Egyptian Goose, Wood Duck, American Wigeon +39 more
108
species
8 checklists1 hotspot
51
species
2 checklists1 hotspot
Only one to report: Chipping Sparrow
30
species
1 checklist1 hotspot
25
species
1 checklist1 hotspot
25
species
2 checklists1 hotspot
23
species
6 checklists (5 complete)1 hotspot
22
species
5 checklists1 hotspot
21
species
1 checklist1 hotspot
19
species
1 checklist1 hotspot
19
species