Loading species…
Where it's been seen
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Search species and hotspots
Loading species…
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Loading map…
Also reported at 3 private locations (not shown).
Updated 1:26 PMSparrows, finches and blackbirdsNew World Sparrows
Spizella pusilla
The field sparrow is a small New World sparrow in the family Passerellidae. It is about 140 mm (6 in) long and weighs about 12.5 g (0.4 oz). The head is grey with a rust-coloured crown, white eye-ring and pink bill. The upper parts are brown streaked with black and buff, the breast is buff, the belly is white and the tail is forked. There are two different colour morphs, one being greyer and the other more rufous.
Read more on WikipediaYear-round
| Week | Checklists reporting it |
|---|---|
| Jan 1–7 | 6% |
| Jan 8–14 | 6% |
| Jan 15–21 | 6% |
| Jan 22–end | 6% |
| Feb 1–7 | 6% |
| Feb 8–14 | 5% |
| Feb 15–21 | 6% |
| Feb 22–end | 6% |
| Mar 1–7 | 7% |
| Mar 8–14 | 8% |
| Mar 15–21 | 7% |
| Mar 22–end | 6% |
| Apr 1–7 | 5% |
| Apr 8–14 | 4% |
| Apr 15–21 | 3% |
| Apr 22–end | 2% |
| May 1–7 | 2% |
| May 8–14 | 3% |
| May 15–21 | 4% |
| May 22–end | 3% |
| Jun 1–7 | 3% |
| Jun 8–14 | 3% |
| Jun 15–21 | 3% |
| Jun 22–end | 3% |
| Jul 1–7 | 3% |
| Jul 8–14 | 2% |
| Jul 15–21 | 1% |
| Jul 22–end | 2% |
| Aug 1–7 | 2% |
| Aug 8–14 | 2% |
| Aug 15–21 | 1% |
| Aug 22–end | 0.8% |
| Sep 1–7 | 0.7% |
| Sep 8–14 | 1% |
| Sep 15–21 | 1% |
| Sep 22–end | 2% |
| Oct 1–7 | 2% |
| Oct 8–14 | 2% |
| Oct 15–21 | 3% |
| Oct 22–end (now) | 2% |
| Nov 1–7 | 3% |
| Nov 8–14 | 6% |
| Nov 15–21 | 8% |
| Nov 22–end | 7% |
| Dec 1–7 | 9% |
| Dec 8–14 | 8% |
| Dec 15–21 | 9% |
| Dec 22–end | 7% |
Share of complete checklists at each hotspot that reported it (2016–2026). Hotspots with fewer than 15 checklists are left out, and the order discounts small samples, so a hotspot with few checklists can sit below one with a lower share.
From the eBird Basic Dataset (Sep-2026), complete checklists only.