Loading species…
Where it's been seen
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Search species and hotspots
Loading species…
Hotspots with reports in the last 30 days.
Loading recent sightings…
Loading history…
Loading map…
Also reported at 21 private locations (not shown).
Updated 1:26 PMWarblersNew World Warblers
Cardellina pusilla
Wilson's warbler is a small New World warbler. It is greenish above and yellow below, with rounded wings and a long, slim tail. The male has a black crown patch; depending on the subspecies, that mark is reduced or absent in the female. It breeds across Canada and south through the western United States, and winters from Mexico south through much of Central America. It is a very rare vagrant to western Europe.
Read more on WikipediaMigrant · usually Apr–May and Aug–Oct
| Week | Checklists reporting it |
|---|---|
| Jan 1–7 | <0.1% |
| Jan 8–14 | 0% |
| Jan 15–21 | <0.1% |
| Jan 22–end | 0% |
| Feb 1–7 | <0.1% |
| Feb 8–14 | <0.1% |
| Feb 15–21 | <0.1% |
| Feb 22–end | 0.1% |
| Mar 1–7 | 0% |
| Mar 8–14 | <0.1% |
| Mar 15–21 | 0% |
| Mar 22–end | <0.1% |
| Apr 1–7 | 0.3% |
| Apr 8–14 | 0.4% |
| Apr 15–21 | 0.6% |
| Apr 22–end | 3% |
| May 1–7 | 14% |
| May 8–14 | 16% |
| May 15–21 | 7% |
| May 22–end | 0.8% |
| Jun 1–7 | 0% |
| Jun 8–14 | 0% |
| Jun 15–21 | 0% |
| Jun 22–end | 0% |
| Jul 1–7 | 0% |
| Jul 8–14 | 0% |
| Jul 15–21 | 0% |
| Jul 22–end | 0% |
| Aug 1–7 | 0% |
| Aug 8–14 | <0.1% |
| Aug 15–21 | <0.1% |
| Aug 22–end | 1% |
| Sep 1–7 | 6% |
| Sep 8–14 | 10% |
| Sep 15–21 | 10% |
| Sep 22–end | 10% |
| Oct 1–7 | 4% |
| Oct 8–14 | 1% |
| Oct 15–21 | 0.6% |
| Oct 22–end (now) | 0.1% |
| Nov 1–7 | 0% |
| Nov 8–14 | 0% |
| Nov 15–21 | 0% |
| Nov 22–end | 0% |
| Dec 1–7 | 0.2% |
| Dec 8–14 | 0% |
| Dec 15–21 | <0.1% |
| Dec 22–end | <0.1% |
Share of complete checklists at each hotspot that reported it (2016–2026). Hotspots with fewer than 15 checklists are left out, and the order discounts small samples, so a hotspot with few checklists can sit below one with a lower share.
From the eBird Basic Dataset (Sep-2026), complete checklists only.