Trends
Birding activity in Travis County, day by day, with the weather. For how the county compares with the rest of the state, see Travis vs Texas.
Loading trends…
Loading the year list…
Search species and hotspots
Birding activity in Travis County, day by day, with the weather. For how the county compares with the rest of the state, see Travis vs Texas.
Loading trends…
Loading the year list…
Species reported in Travis County so far this year, against last year on the same date.
| By the end of | 2026 | 2025 |
|---|---|---|
| Jan | 189 | 189 |
| Feb | 201 | 204 |
| Mar | 236 | 250 |
| Apr | 295 | 304 |
| May | 316 | 323 |
| Jun | 316 | 328 |
| Jul | 319 | 329 |
| Aug | 321 | 333 |
| Sep | 326 | 336 |
| Oct | 330 so far | 338 |
| Nov | — | 342 |
| Dec | — | 343 |
Through Sep 30 from the eBird Basic Dataset; after that from the checklists this site has loaded.
Sep 23 – Oct 22
Shaded columns are weekends. Hover or tap a day for its weather.
| Day | Checklists | Details |
|---|---|---|
| Sep 23 (Wednesday) | 81 | 95° / 77° · Cloudy · SE wind 8 mph |
| Sep 24 (Thursday) | 70 | 96° / 74° · Cloudy · E wind 7 mph |
| Sep 25 (Friday) | 97 | 98° / 77° · Partly cloudy · E wind 7 mph |
| Sep 26 (Saturday) | 108 | 93° / 76° · Cloudy · SE wind 7 mph |
| Sep 27 (Sunday) | 108 | 98° / 73° · Cloudy · SE wind 7 mph |
| Sep 28 (Monday) | 70 | 98° / 75° · Cloudy · SE wind 10 mph |
| Sep 29 (Tuesday) | 73 | 98° / 76° · Cloudy · SE wind 12 mph |
| Sep 30 (Wednesday) | 63 | 94° / 77° · Cloudy · SE wind 16 mph |
| Oct 1 (Thursday) | 70 | 85° / 73° · Rain · 0.47 in rain · SE wind 11 mph |
| Oct 2 (Friday) | 77 | 78° / 74° · Rain · 0.5 in rain · NE wind 5 mph |
| Oct 3 (Saturday) | 110 | 77° / 74° · Rain · 0.09 in rain · N wind 8 mph |
| Oct 4 (Sunday) | 119 | 76° / 73° · Cloudy · N wind 10 mph |
| Oct 5 (Monday) | 104 | 90° / 70° · Cloudy · N wind 11 mph |
| Oct 6 (Tuesday) | 94 | 93° / 66° · Cloudy · N wind 7 mph |
| Oct 7 (Wednesday) | 99 | 92° / 62° · Clear · N wind 7 mph |
| Oct 8 (Thursday) | 90 | 92° / 64° · Partly cloudy · NW wind 5 mph |
| Oct 9 (Friday) | 97 | 93° / 67° · Partly cloudy · SE wind 7 mph |
| Oct 10 (Saturday) | 151 | 93° / 60° · Partly cloudy · S wind 7 mph |
| Oct 11 (Sunday) | 91 | 92° / 71° · Cloudy · S wind 12 mph |
| Oct 12 (Monday) | 70 | 90° / 73° · Thunderstorms · 0.45 in rain · SE wind 10 mph |
| Oct 13 (Tuesday) | 54 | 94° / 79° · Cloudy · S wind 13 mph |
| Oct 14 (Wednesday) | 45 | 93° / 80° · Cloudy · S wind 11 mph |
| Oct 15 (Thursday) | 71 | 92° / 72° · Cloudy · SE wind 10 mph |
| Oct 16 (Friday) | 67 | 76° / 58° · Cloudy · N wind 17 mph |
| Oct 17 (Saturday) | 133 | 70° / 51° · Partly cloudy · N wind 10 mph |
| Oct 18 (Sunday) | 96 | 75° / 49° · Partly cloudy · E wind 4 mph |
| Oct 19 (Monday) | 72 | 79° / 50° · Cloudy · NE wind 4 mph |
| Oct 20 (Tuesday) | 71 | 84° / 56° · Partly cloudy · NE wind 5 mph |
| Oct 21 (Wednesday) | 61 | 85° / 51° · Clear · N wind 6 mph |
| Oct 22 (Thursday) | 12 | 86° / 56° · Partly cloudy · NE wind 8 mph |
| Day | Birders | Details |
|---|---|---|
| Sep 23 (Wednesday) | 65 | 95° / 77° · Cloudy · SE wind 8 mph |
| Sep 24 (Thursday) | 55 | 96° / 74° · Cloudy · E wind 7 mph |
| Sep 25 (Friday) | 72 | 98° / 77° · Partly cloudy · E wind 7 mph |
| Sep 26 (Saturday) | 88 | 93° / 76° · Cloudy · SE wind 7 mph |
| Sep 27 (Sunday) | 95 | 98° / 73° · Cloudy · SE wind 7 mph |
| Sep 28 (Monday) | 45 | 98° / 75° · Cloudy · SE wind 10 mph |
| Sep 29 (Tuesday) | 59 | 98° / 76° · Cloudy · SE wind 12 mph |
| Sep 30 (Wednesday) | 58 | 94° / 77° · Cloudy · SE wind 16 mph |
| Oct 1 (Thursday) | 50 | 85° / 73° · Rain · 0.47 in rain · SE wind 11 mph |
| Oct 2 (Friday) | 51 | 78° / 74° · Rain · 0.5 in rain · NE wind 5 mph |
| Oct 3 (Saturday) | 80 | 77° / 74° · Rain · 0.09 in rain · N wind 8 mph |
| Oct 4 (Sunday) | 90 | 76° / 73° · Cloudy · N wind 10 mph |
| Oct 5 (Monday) | 84 | 90° / 70° · Cloudy · N wind 11 mph |
| Oct 6 (Tuesday) | 70 | 93° / 66° · Cloudy · N wind 7 mph |
| Oct 7 (Wednesday) | 77 | 92° / 62° · Clear · N wind 7 mph |
| Oct 8 (Thursday) | 74 | 92° / 64° · Partly cloudy · NW wind 5 mph |
| Oct 9 (Friday) | 68 | 93° / 67° · Partly cloudy · SE wind 7 mph |
| Oct 10 (Saturday) | 103 | 93° / 60° · Partly cloudy · S wind 7 mph |
| Oct 11 (Sunday) | 70 | 92° / 71° · Cloudy · S wind 12 mph |
| Oct 12 (Monday) | 54 | 90° / 73° · Thunderstorms · 0.45 in rain · SE wind 10 mph |
| Oct 13 (Tuesday) | 43 | 94° / 79° · Cloudy · S wind 13 mph |
| Oct 14 (Wednesday) | 40 | 93° / 80° · Cloudy · S wind 11 mph |
| Oct 15 (Thursday) | 61 | 92° / 72° · Cloudy · SE wind 10 mph |
| Oct 16 (Friday) | 59 | 76° / 58° · Cloudy · N wind 17 mph |
| Oct 17 (Saturday) | 110 | 70° / 51° · Partly cloudy · N wind 10 mph |
| Oct 18 (Sunday) | 87 | 75° / 49° · Partly cloudy · E wind 4 mph |
| Oct 19 (Monday) | 55 | 79° / 50° · Cloudy · NE wind 4 mph |
| Oct 20 (Tuesday) | 56 | 84° / 56° · Partly cloudy · NE wind 5 mph |
| Oct 21 (Wednesday) | 40 | 85° / 51° · Clear · N wind 6 mph |
| Oct 22 (Thursday) | 12 | 86° / 56° · Partly cloudy · NE wind 8 mph |
| Day | Species | Details |
|---|---|---|
| Sep 23 (Wednesday) | 125 | 95° / 77° · Cloudy · SE wind 8 mph |
| Sep 24 (Thursday) | 133 | 96° / 74° · Cloudy · E wind 7 mph |
| Sep 25 (Friday) | 145 | 98° / 77° · Partly cloudy · E wind 7 mph |
| Sep 26 (Saturday) | 148 | 93° / 76° · Cloudy · SE wind 7 mph |
| Sep 27 (Sunday) | 145 | 98° / 73° · Cloudy · SE wind 7 mph |
| Sep 28 (Monday) | 119 | 98° / 75° · Cloudy · SE wind 10 mph |
| Sep 29 (Tuesday) | 113 | 98° / 76° · Cloudy · SE wind 12 mph |
| Sep 30 (Wednesday) | 115 | 94° / 77° · Cloudy · SE wind 16 mph |
| Oct 1 (Thursday) | 108 | 85° / 73° · Rain · 0.47 in rain · SE wind 11 mph |
| Oct 2 (Friday) | 130 | 78° / 74° · Rain · 0.5 in rain · NE wind 5 mph |
| Oct 3 (Saturday) | 146 | 77° / 74° · Rain · 0.09 in rain · N wind 8 mph |
| Oct 4 (Sunday) | 156 | 76° / 73° · Cloudy · N wind 10 mph |
| Oct 5 (Monday) | 166 | 90° / 70° · Cloudy · N wind 11 mph |
| Oct 6 (Tuesday) | 142 | 93° / 66° · Cloudy · N wind 7 mph |
| Oct 7 (Wednesday) | 133 | 92° / 62° · Clear · N wind 7 mph |
| Oct 8 (Thursday) | 115 | 92° / 64° · Partly cloudy · NW wind 5 mph |
| Oct 9 (Friday) | 121 | 93° / 67° · Partly cloudy · SE wind 7 mph |
| Oct 10 (Saturday) | 141 | 93° / 60° · Partly cloudy · S wind 7 mph |
| Oct 11 (Sunday) | 127 | 92° / 71° · Cloudy · S wind 12 mph |
| Oct 12 (Monday) | 107 | 90° / 73° · Thunderstorms · 0.45 in rain · SE wind 10 mph |
| Oct 13 (Tuesday) | 95 | 94° / 79° · Cloudy · S wind 13 mph |
| Oct 14 (Wednesday) | 95 | 93° / 80° · Cloudy · S wind 11 mph |
| Oct 15 (Thursday) | 111 | 92° / 72° · Cloudy · SE wind 10 mph |
| Oct 16 (Friday) | 116 | 76° / 58° · Cloudy · N wind 17 mph |
| Oct 17 (Saturday) | 137 | 70° / 51° · Partly cloudy · N wind 10 mph |
| Oct 18 (Sunday) | 143 | 75° / 49° · Partly cloudy · E wind 4 mph |
| Oct 19 (Monday) | 125 | 79° / 50° · Cloudy · NE wind 4 mph |
| Oct 20 (Tuesday) | 102 | 84° / 56° · Partly cloudy · NE wind 5 mph |
| Oct 21 (Wednesday) | 110 | 85° / 51° · Clear · N wind 6 mph |
| Oct 22 (Thursday) | 48 | 86° / 56° · Partly cloudy · NE wind 8 mph |
| Day | Rain | Details |
|---|---|---|
| Sep 23 (Wednesday) | 0 in | 95° / 77° · Cloudy · SE wind 8 mph |
| Sep 24 (Thursday) | 0 in | 96° / 74° · Cloudy · E wind 7 mph |
| Sep 25 (Friday) | 0 in | 98° / 77° · Partly cloudy · E wind 7 mph |
| Sep 26 (Saturday) | 0 in | 93° / 76° · Cloudy · SE wind 7 mph |
| Sep 27 (Sunday) | 0 in | 98° / 73° · Cloudy · SE wind 7 mph |
| Sep 28 (Monday) | 0 in | 98° / 75° · Cloudy · SE wind 10 mph |
| Sep 29 (Tuesday) | 0 in | 98° / 76° · Cloudy · SE wind 12 mph |
| Sep 30 (Wednesday) | 0 in | 94° / 77° · Cloudy · SE wind 16 mph |
| Oct 1 (Thursday) | 0.47 in | 85° / 73° · Rain · 0.47 in rain · SE wind 11 mph |
| Oct 2 (Friday) | 0.5 in | 78° / 74° · Rain · 0.5 in rain · NE wind 5 mph |
| Oct 3 (Saturday) | 0.09 in | 77° / 74° · Rain · 0.09 in rain · N wind 8 mph |
| Oct 4 (Sunday) | 0 in | 76° / 73° · Cloudy · N wind 10 mph |
| Oct 5 (Monday) | 0 in | 90° / 70° · Cloudy · N wind 11 mph |
| Oct 6 (Tuesday) | 0 in | 93° / 66° · Cloudy · N wind 7 mph |
| Oct 7 (Wednesday) | 0 in | 92° / 62° · Clear · N wind 7 mph |
| Oct 8 (Thursday) | 0 in | 92° / 64° · Partly cloudy · NW wind 5 mph |
| Oct 9 (Friday) | 0 in | 93° / 67° · Partly cloudy · SE wind 7 mph |
| Oct 10 (Saturday) | 0 in | 93° / 60° · Partly cloudy · S wind 7 mph |
| Oct 11 (Sunday) | 0 in | 92° / 71° · Cloudy · S wind 12 mph |
| Oct 12 (Monday) | 0.45 in | 90° / 73° · Thunderstorms · 0.45 in rain · SE wind 10 mph |
| Oct 13 (Tuesday) | 0 in | 94° / 79° · Cloudy · S wind 13 mph |
| Oct 14 (Wednesday) | 0 in | 93° / 80° · Cloudy · S wind 11 mph |
| Oct 15 (Thursday) | 0 in | 92° / 72° · Cloudy · SE wind 10 mph |
| Oct 16 (Friday) | 0 in | 76° / 58° · Cloudy · N wind 17 mph |
| Oct 17 (Saturday) | 0 in | 70° / 51° · Partly cloudy · N wind 10 mph |
| Oct 18 (Sunday) | 0 in | 75° / 49° · Partly cloudy · E wind 4 mph |
| Oct 19 (Monday) | 0 in | 79° / 50° · Cloudy · NE wind 4 mph |
| Oct 20 (Tuesday) | 0 in | 84° / 56° · Partly cloudy · NE wind 5 mph |
| Oct 21 (Wednesday) | 0 in | 85° / 51° · Clear · N wind 6 mph |
| Oct 22 (Thursday) | 0 in | 86° / 56° · Partly cloudy · NE wind 8 mph |
| Day | Low – high | Details |
|---|---|---|
| Sep 23 (Wednesday) | 77° – 95° | 95° / 77° · Cloudy · SE wind 8 mph |
| Sep 24 (Thursday) | 74° – 96° | 96° / 74° · Cloudy · E wind 7 mph |
| Sep 25 (Friday) | 77° – 98° | 98° / 77° · Partly cloudy · E wind 7 mph |
| Sep 26 (Saturday) | 76° – 93° | 93° / 76° · Cloudy · SE wind 7 mph |
| Sep 27 (Sunday) | 73° – 98° | 98° / 73° · Cloudy · SE wind 7 mph |
| Sep 28 (Monday) | 75° – 98° | 98° / 75° · Cloudy · SE wind 10 mph |
| Sep 29 (Tuesday) | 76° – 98° | 98° / 76° · Cloudy · SE wind 12 mph |
| Sep 30 (Wednesday) | 77° – 94° | 94° / 77° · Cloudy · SE wind 16 mph |
| Oct 1 (Thursday) | 73° – 85° | 85° / 73° · Rain · 0.47 in rain · SE wind 11 mph |
| Oct 2 (Friday) | 74° – 78° | 78° / 74° · Rain · 0.5 in rain · NE wind 5 mph |
| Oct 3 (Saturday) | 74° – 77° | 77° / 74° · Rain · 0.09 in rain · N wind 8 mph |
| Oct 4 (Sunday) | 73° – 76° | 76° / 73° · Cloudy · N wind 10 mph |
| Oct 5 (Monday) | 70° – 90° | 90° / 70° · Cloudy · N wind 11 mph |
| Oct 6 (Tuesday) | 66° – 93° | 93° / 66° · Cloudy · N wind 7 mph |
| Oct 7 (Wednesday) | 62° – 92° | 92° / 62° · Clear · N wind 7 mph |
| Oct 8 (Thursday) | 64° – 92° | 92° / 64° · Partly cloudy · NW wind 5 mph |
| Oct 9 (Friday) | 67° – 93° | 93° / 67° · Partly cloudy · SE wind 7 mph |
| Oct 10 (Saturday) | 60° – 93° | 93° / 60° · Partly cloudy · S wind 7 mph |
| Oct 11 (Sunday) | 71° – 92° | 92° / 71° · Cloudy · S wind 12 mph |
| Oct 12 (Monday) | 73° – 90° | 90° / 73° · Thunderstorms · 0.45 in rain · SE wind 10 mph |
| Oct 13 (Tuesday) | 79° – 94° | 94° / 79° · Cloudy · S wind 13 mph |
| Oct 14 (Wednesday) | 80° – 93° | 93° / 80° · Cloudy · S wind 11 mph |
| Oct 15 (Thursday) | 72° – 92° | 92° / 72° · Cloudy · SE wind 10 mph |
| Oct 16 (Friday) | 58° – 76° | 76° / 58° · Cloudy · N wind 17 mph |
| Oct 17 (Saturday) | 51° – 70° | 70° / 51° · Partly cloudy · N wind 10 mph |
| Oct 18 (Sunday) | 49° – 75° | 75° / 49° · Partly cloudy · E wind 4 mph |
| Oct 19 (Monday) | 50° – 79° | 79° / 50° · Cloudy · NE wind 4 mph |
| Oct 20 (Tuesday) | 56° – 84° | 84° / 56° · Partly cloudy · NE wind 5 mph |
| Oct 21 (Wednesday) | 51° – 85° | 85° / 51° · Clear · N wind 6 mph |
| Oct 22 (Thursday) | 56° – 86° | 86° / 56° · Partly cloudy · NE wind 8 mph |
Averages per complete day.
| Days | Checklists | Birders | Species |
|---|---|---|---|
| All days (30) | 84 | 66 | 124 |
| Weekdays (22) | 73 | 57 | 117 |
| Weekends (8) | 115 | 90 | 143 |
| Dry days (27) | 85 | 67 | 125 |
| Rainy days (0.1+ in) (3) | 72 | 52 | 115 |
| North-wind days (13) | 85 | 66 | 125 |
The number of days in each group is in brackets; small groups swing a lot. North-wind days often follow a cold front, which can push migrants in.
Average checklists per complete day.
| Day | Checklists | Details |
|---|---|---|
| Sun (4 days averaged) | 104 | 86 birders · 143 species |
| Mon (4 days averaged) | 79 | 60 birders · 129 species |
| Tue (4 days averaged) | 73 | 57 birders · 113 species |
| Wed (5 days averaged) | 70 | 56 birders · 116 species |
| Thu (5 days averaged) | 63 | 50 birders · 103 species |
| Fri (4 days averaged) | 85 | 63 birders · 128 species |
| Sat (4 days averaged) | 126 | 95 birders · 143 species |
Lighter columns are days still loading (or today, so far); averages use complete days only. Built from public eBird checklists, so totals can differ slightly from eBird. Weather: Open-Meteo, for central Austin.
Checklists by start time; hover for the average species per checklist.
| Start time | Checklists | Details |
|---|---|---|
| 12 AM | 3 | 1 species per checklist on average |
| 1 AM | 1 | 1 species per checklist on average |
| 2 AM | 1 | 1 species per checklist on average |
| 3 AM | 1 | 1 species per checklist on average |
| 5 AM | 5 | 1 species per checklist on average |
| 6 AM | 41 | 8.7 species per checklist on average |
| 7 AM | 426 | 22.9 species per checklist on average |
| 8 AM | 424 | 16.7 species per checklist on average |
| 9 AM | 299 | 15.2 species per checklist on average |
| 10 AM | 223 | 14 species per checklist on average |
| 11 AM | 196 | 10.6 species per checklist on average |
| 12 PM | 127 | 8.3 species per checklist on average |
| 1 PM | 97 | 9.7 species per checklist on average |
| 2 PM | 82 | 11 species per checklist on average |
| 3 PM | 106 | 9.2 species per checklist on average |
| 4 PM | 107 | 10.7 species per checklist on average |
| 5 PM | 119 | 10.9 species per checklist on average |
| 6 PM | 158 | 7.8 species per checklist on average |
| 7 PM | 64 | 2.5 species per checklist on average |
| 8 PM | 15 | 1.1 species per checklist on average |
| 9 PM | 6 | 1 species per checklist on average |
| 10 PM | 10 | 2.2 species per checklist on average |
| 11 PM | 3 | 1.7 species per checklist on average |